Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | €36,0436 | +0,00 % | -- | €11,03K | |
DUG ProShares UltraShort Energy | €18,4972 | +0,00 % | -- | €115,38K | |
DUHP Dimensional US High Profitability ETF | €35,9203 | +0,00 % | -- | €1,26M | |
DUKH Ocean Park High Income ETF | €21,0944 | +0,21 % | -- | €925,30 | |
DUKQ Ocean Park Domestic ETF | €27,3528 | +0,00 % | -- | €499,18 | |
DUKX Ocean Park International ETF | €24,0085 | -3,26 % | -- | €1,63K | |
DUKZ Ocean Park Diversified Income ETF | €22,4590 | +0,00 % | -- | €5,11K | |
DUNK Dana Unconstrained Equity ETF | €21,1327 | +0,00 % | -- | €2,56K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €43,6282 | -4,80 % | -- | €4,402 | |
DURA VanEck Durable High Dividend ETF | €32,9908 | +0,00 % | -- | €437,55 | |
DUSA Davis Select U.S. Equity ETF | €49,0647 | +0,00 % | -- | €41,60K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €44,6451 | +0,00 % | -- | €195,32K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €45,5079 | +0,03 % | -- | €1,11K | |
DUSL Direxion Daily Industrials Bull 3X ETF | €85,0907 | +0,00 % | -- | €29,72K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €58,1328 | +1,52 % | -- | €2,76K |
6271 – 6285 sur 11410 résultats
Cours de l'action