Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SMTC Semtech Corp | AED582,38 | +0,05 % | AED54,13B | AED10,19K | |
BWA BorgWarner Inc. | AED248,86 | -0,64 % | AED54,12B | AED11,01 | |
NIO NIO Inc. American depositary shares, each representing one Class A ordinary share | AED18,0339 | +0,20 % | AED54,11B | AED738,18K | |
OVV Ovintiv Inc. | AED193,41 | -0,19 % | AED54,09B | AED1,09K | |
WMG Warner Music Group Corp. Class A Common Stock | AED98,9112 | +0,00 % | AED53,96B | AED5,75M | |
TLK PT Telekomunikasi Indonesia | AED52,2654 | +0,00 % | AED53,94B | AED3,37M | |
DTM DT Midstream, Inc. | AED540,25 | +0,00 % | AED53,69B | AED2,06M | |
CSL Carlisle Companies, Inc. | AED1 390,30 | +0,00 % | AED53,64B | AED1,62M | |
SUI Sun Communities, Inc | AED440,49 | +0,00 % | AED53,61B | AED3,21M | |
GEN Gen Digital Inc. Common Stock | AED86,5152 | -0,02 % | AED53,50B | AED9,80K | |
TOL Toll Brothers, Inc. | AED589,87 | -0,27 % | AED53,44B | AED426,05 | |
PNFP Pinnacle Financial Partners, Inc. | AED356,34 | +0,00 % | AED53,34B | AED407,69 | |
GRAB Grab Holdings Limited Class A Ordinary Shares | AED12,8001 | -0,14 % | AED53,17B | AED95,06K | |
RBRK Rubrik, Inc. | AED272,82 | -0,32 % | AED53,08B | AED17,60K | |
JHX James Hardie Industries plc | AED94,8343 | +0,00 % | AED53,00B | AED3,15K |
736 – 750 sur 11410 résultats
Cours de l'action