Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CVGD CresAlta Global Dividend ETF | €22,5426 | +0,00 % | -- | €5,261 | |
CVSM CresAlta Small and Mid-Cap ETF | €22,9558 | +0,00 % | -- | €5,32K | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26,2237 | +0,00 % | -- | €2,05K | |
EMEM Sophus Capital Emerging Market ETF | €23,3518 | +3,69 % | -- | €38,72K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22,1370 | +0,00 % | -- | €936,52 | |
HIS Humilis US Focused Opportunities ETF | €22,3785 | +0,31 % | -- | €8,68K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €21,9751 | -0,08 % | -- | €201,60K | |
PCLC Polen 5Perspectives Large Growth ETF | €21,5851 | +0,00 % | -- | €280,60 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | €20,7740 | +0,00 % | -- | €16,66 | |
PLA GraniteShares Autocallable PLTR ETF | €22,1943 | +2,98 % | -- | €6,46K | |
FDXw FedEx Corporation | €287,35 | +0,00 % | -- | €149,07 |
11551 – 11561 sur 11561 résultats
Cours de l'action