Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLVT Clarivate Plc | €1,8348 | +0,47% | €1,21B | €3,84M | |
STAA Staar Surgical Co | €24,9332 | +2,03% | €1,21B | €271,94K | |
IRS IRSA Inversiones y Representaciones S.A. Global Depositary Shares | €14,4801 | -2,72% | €1,21B | €65,12K | |
NFJ Virtus Dividend, Interest & Premium Strategy Fund | €12,9641 | -0,46% | €1,21B | €66,75K | |
TBN Tamboran Resources Corporation | €31,3808 | -0,11% | €1,21B | €161,17K | |
ARI APOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | €9,3634 | +1,97% | €1,21B | €2,73M | |
OI O-I Glass, Inc. | €7,8662 | +1,58% | €1,21B | €1,53M | |
ARDX Ardelyx, Inc. | €4,8841 | -0,26% | €1,21B | €2,61M | |
ARLO Arlo Technologies, Inc. | €11,3102 | -0,61% | €1,20B | €594,95K | |
HROW Harrow, Inc. Common Stock | €33,0519 | -1,44% | €1,20B | €258,36K | |
PICS PicS N.V. Class A Common Shares | €9,5443 | +2,40% | €1,20B | €238,81K | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | €7,3650 | +0,12% | €1,20B | €470,90K | |
NSP Insperity, Inc | €30,1059 | -3,51% | €1,20B | €532,73K | |
ATLC Atlanticus Holdings Corporation | €82,6556 | +0,94% | €1,20B | €182,34K | |
HBNB Hotel101 Global Holdings Corp. Class A Ordinary Shares | €4,7291 | +3,98% | €1,19B | €7,14K |
2386 - 2400 dari 11359 hasil
Harga saham