Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LVS Las Vegas Sands Corp. | €40,5173 | -3,48% | €28,37B | €2,70M | |
RYAAY Ryanair Holdings plc American Depositary Shares | €56,3946 | +0,68% | €28,00B | €579,36K | |
ACGL Arch Capital Group Ltd | €82,8715 | -0,66% | €27,99B | €919,20K | |
NTRS Northern Trust Corp | €154,61 | +1,14% | €27,99B | €562,92K | |
KGC Kinross Gold Corporation | €21,2254 | +1,90% | €27,99B | €6,02M | |
EQT EQT CORP | €45,4391 | +0,43% | €27,88B | €5,36M | |
SATS EchoStar Corporation | €91,3529 | +0,02% | €27,80B | €8,98M | |
TECK Teck Resources Limited | €51,9078 | +2,36% | €27,69B | €1,66M | |
SHG Shinhan Financial Group Co Ltd | €54,4654 | -0,88% | €27,58B | €358,83K | |
TSEM Tower Semiconductor Ltd | €237,34 | -1,92% | €27,54B | €1,24M | Trading |
SUNB Sunbelt Rentals Holdings, Inc. | €66,0757 | +2,68% | €27,52B | €2,76M | |
NTAP NetApp, Inc | €135,75 | -0,71% | €27,50B | €1,45M | |
CASY Casey's General Stores Inc | €689,83 | -2,06% | €27,35B | €531,37K | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | €2,6455 | +2,73% | €27,31B | €26,91K | |
EXR Extra Space Storage, Inc. | €129,37 | +0,91% | €26,98B | €673,08K |
436 - 450 dari 11410 hasil
Harga saham