Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NAKA Nakamoto Inc. Common Stock | $4,0600 | +5,18% | $66,82M | $232,49K | |
NRT North European Oil Royalty Trust | $6,8300 | -4,48% | $66,81M | $150,54K | |
CING Cingulate Inc. Common Stock | $5,3300 | -0,93% | $66,80M | $214,06K | |
CATO CATO CORP | $3,3000 | -1,49% | $66,66M | $24,04K | |
NSTS NSTS Bancorp, Inc. Common Stock | $13,7550 | -0,11% | $66,60M | $3,01K | |
CVU CPI Aerostructures, Inc. | $5,2800 | -3,47% | $66,57M | $48,93K | |
DIT AMCON Distributing Co. | $70,0000 | +0,00% | $66,36M | $231,00 | |
TJGC TJGC Group Limited Ordinary Shares | $4,7200 | +1,51% | $66,35M | $18,23K | |
DOMH Dominari Holdings Inc. Common Stock | $2,9550 | +0,51% | $66,25M | $89,97K | |
ASRV AmeriServ Financial Inc | $3,9400 | +1,55% | $66,16M | $9,37K | |
STEM Stem, Inc. | $7,7275 | -1,55% | $65,92M | $91,76K | |
DMA Destra Multi-Alternative Fund | $7,6200 | -0,26% | $65,87M | $4,66K | |
CYPH Cypherpunk Technologies Inc. Common Stock | $0,67790 | +1,79% | $65,84M | $1,82M | |
ZEPP Zepp Health Corporation American depositary shares, each representing sixteen Class A ordinary shares | $5,4700 | +7,47% | $65,84M | $33,29K | |
WRAP Wrap Technologies, Inc. Common Stock | $1,6700 | +18,44% | $65,77M | $2,39M |
4831 - 4845 dari 11476 hasil
Harga saham