Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMY FIRST TRUST MORTGAGE INCOME FUND | $11,8400 | +0,00% | $50,13M | $1,15K | |
SRTS Sensus Healthcare, Inc | $3,0900 | +1,31% | $50,04M | $19,27K | |
SCLX Scilex Holding Company Common Stock | $8,1900 | +1,49% | $50,00M | $11,62K | |
HAIN Hain Celestial Group Inc | $0,57520 | +1,09% | $49,76M | $281,00 | |
PDSB PDS Biotechnology Corporation Common Stock | $0,84500 | -0,13% | $49,59M | $44,00 | |
BKHA Black Hawk Acquisition Corporation Class A Ordinary Shares | $12,0100 | +0,42% | $49,46M | $3,75K | |
KLXE KLX Energy Services Holdings, Inc. Common Stock | $2,4400 | +0,00% | $49,29M | $23,00 | |
LTRN Lantern Pharma Inc. Common Stock | $3,9200 | -0,25% | $49,25M | $4,000 | |
SPRU Spruce Power Holding Corporation | $2,4700 | +0,00% | $49,22M | $48,91K | |
SPWH Sportsman's Warehouse Holdings, Inc. | $1,2900 | +0,00% | $49,16M | $62,00 | |
RAVE Rave Restaurant Group, Inc. | $3,3400 | +0,00% | $48,60M | $15,00 | |
MOVE Corvex, Inc. Common Stock | $18,0300 | +0,00% | $48,45M | $13,00 | |
DCGO DocGo Inc. Common Stock | $0,59140 | +0,60% | $48,40M | $4,000 | |
PXS Pyxis Tankers Inc. Common Stock | $4,2050 | +0,36% | $48,39M | $34,37K | |
VERU Veru Inc. | $2,8350 | +0,18% | $48,31M | $12,83K |
4996 - 5010 dari 11476 hasil
Harga saham