Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHAK iShares Cybersecurity and Tech ETF | $54,0600 | -0,83% | -- | $92,84K | |
IHDG WisdomTree International Hedged Quality Dividend Growth Fund | $53,0800 | -0,29% | -- | $107,08K | |
IHE iShares U.S. Pharmaceuticals ETF | $92,6400 | +0,83% | -- | $69,10K | |
IHF iShares U.S. Healthcare Providers ETF | $52,8700 | +1,11% | -- | $379,37K | |
IHI iShares U.S. Medical Devices ETF | $48,3400 | -1,49% | -- | $4,01M | |
IHY VanEck International High Yield Bond ETF | $21,6600 | -0,30% | -- | $7,18K | |
IIGD Invesco Investment Grade Defensive ETF | $24,3650 | -0,53% | -- | $2,71K | |
IJH iShares Core S&P Mid-Cap ETF | $76,0700 | +0,38% | -- | $5,99M | |
IJJ iShares S&P Mid-Cap 400 Value ETF | $145,01 | +0,14% | -- | $99,25K | |
IJK iShares S&P Mid-Cap 400 Growth ETF | $116,34 | +0,59% | -- | $191,06K | |
IJR iShares Core S&P Small-Cap ETF | $143,26 | +0,03% | -- | $3,01M | |
IJS iShares S&P Small-Cap 600 Value ETF | $133,01 | -0,23% | -- | $145,77K | |
IJT iShares S&P Small-Cap 600 Growth ETF | $171,43 | +0,42% | -- | $70,48K | |
ILCB iShares Morningstar U.S. Equity ETF | $103,35 | -0,40% | -- | $8,22K | |
ILCG iShares Morningstar Growth ETF | $116,76 | -0,32% | -- | $50,17K |
7381 - 7395 dari 11410 hasil
Harga saham