Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $47,0900 | +0,37% | -- | $5,49K | |
PULS PGIM Ultra Short Bond ETF | $49,6500 | +0,00% | -- | $1,80M | |
PULT Putnam ESG Ultra Short ETF | $50,4450 | +0,00% | -- | $741,00 | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50,4600 | +0,04% | -- | $15,81K | |
PVAL Putnam Focused Large Cap Value ETF | $51,5500 | +0,27% | -- | $1,11M | |
PVEX TrueShares ConVequity ETF | $30,4600 | -0,84% | -- | $2,36K | |
PVI Invesco Floating Rate Municipal Income ETF | $24,8154 | -0,30% | -- | $13,50K | |
PWB Invesco Large Cap Growth ETF | $168,51 | +1,13% | -- | $140,86K | |
PWER Nomura Energy Transition ETF | $43,0586 | +1,07% | -- | $32,00 | |
PWRD TCW Transform Systems ETF | $122,81 | +2,13% | -- | $80,98K | |
PWS Pacer WealthShield ETF | $32,0353 | +1,22% | -- | $5,49K | |
PWV Invesco Large Cap Value ETF | $75,5500 | +0,68% | -- | $50,03K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $24,3700 | -0,21% | -- | $143,16K | |
PXE Invesco Energy Exploration & Production ETF | $34,0000 | +1,28% | -- | $23,70K | |
PXF Invesco RAFI Developed Markets ex-U.S. ETF | $76,9700 | -1,10% | -- | $43,61K |
8611 - 8625 dari 11410 hasil
Harga saham