Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSUS Day Hagan Smart Sector ETF | €48,3432 | -0,31% | -- | €9,25K | |
SSXU Day Hagan Smart Sector International ETF | €31,4444 | -0,17% | -- | €2,41K | |
STAX Nomura Tax-Free USA Short Term ETF | €22,2877 | -0,04% | -- | €97,16 | |
STBF Performance Trust Short Term Bond ETF | €22,1520 | +0,00% | -- | €9,31K | |
STBQ Amplify Stablecoin Technology ETF | €17,6998 | -0,82% | -- | €1,21K | |
STCE Schwab Crypto Thematic ETF | €69,1216 | +0,01% | -- | €69,65K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €24,0348 | -0,21% | -- | €190,83 | |
STIP iShares 0-5 Year TIPS Bond ETF | €89,1507 | -0,22% | -- | €869,08K | |
STLR Stellar ETF | €21,3878 | -13,70% | -- | €17,71K | |
STLU 2x Stellar ETF | €20,9046 | -28,10% | -- | €75,54K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €33,3965 | +0,87% | -- | €955,06 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €41,1088 | -0,05% | -- | €66,03K | |
STOX Horizon Core Equity ETF | €26,9867 | -0,37% | -- | €16,35K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46,5363 | -0,23% | -- | €65,15K | |
STRN SMART Trend 25 ETF | €25,0659 | +0,52% | -- | €6,95K |
9286 - 9300 dari 11410 hasil
Harga saham