Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TEQI T. Rowe Price Equity Income ETF | €44,0826 | +0,34% | -- | €5,70K | |
TERG Leverage Shares 2X Long TER Daily ETF | €61,6544 | +5,40% | -- | €48,82K | |
TESL Simplify Volt TSLA Revolution ETF | €14,2126 | +0,13% | -- | €10,90K | |
TEST YieldMax TSLA Performance & Distribution Target 25 ETF | €39,1334 | +0,84% | -- | €3,17K | |
TETH 21Shares Ethereum ETF | €7,5722 | +1,53% | -- | €199,62K | |
TEXN iShares Texas Equity ETF | €28,5731 | +0,64% | -- | €2,99K | |
TEXU Direxion Daily Energy Top 5 Bull 2X ETF | €30,1252 | +2,33% | -- | €4,00K | |
TEXX Horizon Kinetics Texas ETF | €24,5550 | +0,26% | -- | €1,78K | |
TFFI Chesapeake Trend-Following Fixed Income ETF | €17,4992 | +0,33% | -- | €3,63K | |
TFGZ Thornburg Focus Growth Fund ETF | €26,6122 | -15,90% | -- | €1,750 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | €39,9795 | +0,00% | -- | €440,67K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | €17,0701 | -0,69% | -- | €274,87 | |
TFLO iShares Treasury Floating Rate Bond ETF | €44,2952 | +0,02% | -- | €912,94K | |
TFLR T. Rowe Price Floating Rate ETF | €44,4353 | +0,10% | -- | €419,45K | |
TFNS T. Rowe Price Financials ETF | €23,4607 | -2,15% | -- | €555,87 |
9406 - 9420 dari 11410 hasil
Harga saham