Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CIGI Colliers International Group Inc. Subordinate Voting Shares | AED358,35 | +0,18% | AED18,23B | AED314,94K | |
HASI HA Sustainable Infrastructure Capital, Inc. | AED139,21 | -1,02% | AED18,15B | AED2,32M | |
LPX Louisiana-Pacific Corp. | AED275,63 | +0,00% | AED18,11B | AED3,27M | |
HNGE Hinge Health, Inc. | AED239,60 | -0,17% | AED18,08B | AED3,72M | |
OGS ONE GAS, INC. | AED285,69 | +0,00% | AED18,07B | AED1,94M | |
PRM Perimeter Solutions, Inc. | AED132,86 | +1,97% | AED18,07B | AED5,34M | |
ALM Almonty Industries Inc. Common Shares | AED64,9037 | -0,06% | AED18,03B | AED19,55M | |
CVLT Commault Systems, Inc. | AED469,31 | +0,01% | AED17,98B | AED2,45M | |
UNF Unifirst Corp | AED972,75 | +0,00% | AED17,92B | AED2,37M | |
GHC GRAHAM HOLDINGS COMPANY | AED4.312,88 | +0,00% | AED17,91B | AED50,91K | |
GBTG Global Business Travel Group, Inc. | AED34,3119 | -0,20% | AED17,88B | AED3,68M | |
SR Spire Inc. | AED290,54 | +0,00% | AED17,88B | AED1,92M | |
LPL LG Display Co. Ltd. | AED17,4105 | +1,94% | AED17,85B | AED5,89M | |
GLBE Global-E Online Ltd. Ordinary Shares | AED120,29 | +0,06% | AED17,81B | AED8,49M | |
PAGP Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests | AED89,5502 | +0,00% | AED17,78B | AED5,11M |
1381 - 1395 dari 11316 hasil
Harga saham