Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TLX Telix Pharmaceuticals Limited American Depositary Shares | $10,0900 | +1,51% | $3,23B | $73,55K | |
ETOR eToro Group Ltd. Class A Common Shares | $39,0450 | +1,55% | $3,23B | $517,77K | |
RLAY Relay Therapeutics, Inc. Common Stock | $15,8950 | +2,15% | $3,22B | $3,00M | |
BHE Benchmark Electronics | $92,1700 | +1,23% | $3,22B | $498,35K | |
GEF.B Greif, Inc. Class B | $86,7500 | +1,13% | $3,22B | $212,63K | |
CSQ Calamos Strategic Total Return Fund | $20,5500 | +2,29% | $3,22B | $274,80K | |
ARLP Alliance Resource Partners LP | $23,5000 | -3,29% | $3,22B | $381,79K | |
BKD Brookdale Senior Living, Inc. | $13,6500 | +0,22% | $3,20B | $2,37M | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $97,9700 | +4,27% | $3,20B | $510,08K | |
CGAU Centerra Gold Inc. | $16,6600 | -4,31% | $3,20B | $1,87M | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | $17,9300 | +0,06% | $3,19B | $6,76M | |
LEU Centrus Energy Corp. | $191,40 | +12,38% | $3,19B | $1,43M | |
BOH Bank of Hawaii Corp. | $77,8500 | +0,71% | $3,17B | $337,97K | |
PPLI People Incorporated Common Stock | $42,7200 | +0,80% | $3,17B | $675,81K | |
HAYW Hayward Holdings, Inc. | $15,0000 | +2,88% | $3,16B | $1,10M |
1741-1755 trong số 11359 kết quả
Giá cổ phiếu