Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EVMN Evommune, Inc. | $24,2500 | +7,54% | $769,35M | $578,25K | |
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | $15,9400 | -0,06% | $768,43M | $115,16K | |
MRVI Maravai LifeSciences Holdings, Inc. Class A Common Stock | $5,3700 | +2,29% | $767,03M | $914,39K | |
ORRF Orrstown Financial Services Inc | $39,7400 | +1,66% | $766,85M | $229,72K | |
SMBK SmartFinancial, Inc. | $45,7400 | +2,01% | $763,44M | $113,30K | |
ZVRA Zevra Therapeutics, Inc. Common Stock | $12,9900 | +2,69% | $762,58M | $1,05M | |
CGBD Carlyle Secured Lending, Inc. Common Stock | $10,7200 | -0,09% | $760,99M | $635,65K | |
CODI Compass Diversified | $10,2500 | -0,77% | $760,63M | $417,28K | |
RMT Royce Micro-Cap Trust Inc | $13,9700 | -2,17% | $760,46M | $176,88K | |
NAVI Navient Corporation | $7,9800 | +1,40% | $760,37M | $725,46K | |
BTBT Bit Digital, Inc. Ordinary Shares | $2,1300 | -4,48% | $757,74M | $38,67M | |
CYRX CryoPort, Inc. Common Stock | $14,7500 | -0,14% | $756,53M | $362,70K | |
UWMC UWM Holdings Corporation | $2,0600 | +0,49% | $753,08M | $16,82M | |
QNST QuinStreet, Inc. | $13,1650 | +1,35% | $750,23M | $319,07K | |
HSTM HealthStream Inc | $25,6600 | +1,18% | $749,07M | $103,82K |
2881-2895 trong số 11410 kết quả
Giá cổ phiếu