今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
TGE The Generation Essentials Group | $0.97590 | -1.50% | $48.24M | $44.06K | |
SKYA SkyAI, Inc. Common Stock | $1.2350 | +6.47% | $48.24M | $58.41K | |
OFS OFS Capital Corporation | $3.6750 | +1.52% | $48.23M | $32.36K | |
CVV CVD Equipment Corp. | $7.1100 | -1.25% | $48.09M | $57.15K | |
SLSN Solesence, Inc. Common Stock | $0.81020 | +26.56% | $47.95M | $1.47M | |
HAIN Hain Celestial Group Inc | $0.58440 | -1.78% | $47.87M | $278.84K | |
COLA Columbus Acquisition Corp Ordinary Shares | $10.6700 | -0.09% | $47.86M | $444.00 | |
ZOOZ ZOOZ Strategy Ltd. Ordinary Shares | $5.3000 | +3.72% | $47.63M | $7.13K | |
PLUT Plutus Financial Group Limited Ordinary Shares | $2.9900 | +0.00% | $47.58M | $541.00 | |
OESX Orion Energy Systems, Inc. | $10.0350 | -1.33% | $47.42M | $16.99K | |
NXXT NextNRG, Inc. Common Stock | $0.28530 | -1.59% | $47.29M | $1.57M | |
SPWH Sportsman's Warehouse Holdings, Inc. | $1.2000 | +0.00% | $47.21M | $691.32K | |
TPCS Techprecision Corporation | $4.7350 | +3.84% | $47.11M | $35.64K | |
AIOS AIOS Tech Inc. Class A Common Shares | $13.7100 | +2.47% | $46.94M | $20.30K | |
ABVC ABVC BioPharma, Inc. Common Stock | $1.2800 | -4.48% | $46.80M | $111.81K |
顯示 5026 ~ 5040/共 11638 條結果
股票價格