Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUKH Ocean Park High Income ETF | €20,9169 | -0,14 % | -- | €3,53K | |
DUKQ Ocean Park Domestic ETF | €27,5131 | +0,00 % | -- | €197,92 | |
DUKX Ocean Park International ETF | €23,7767 | -6,19 % | -- | €175,25 | |
DUKZ Ocean Park Diversified Income ETF | €22,4165 | +0,00 % | -- | €16,53K | |
DUNK Dana Unconstrained Equity ETF | €21,3441 | +0,00 % | -- | €22,19K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €42,2697 | +3,13 % | -- | €16,25K | |
DURA VanEck Durable High Dividend ETF | €32,5480 | +0,00 % | -- | €2,18K | |
DUSA Davis Select U.S. Equity ETF | €48,7043 | +0,00 % | -- | €76,91K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €44,3361 | +0,00 % | -- | €160,53K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €43,2244 | -3,88 % | -- | €88,06 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €85,0974 | +0,00 % | -- | €10,55K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €47,1175 | +0,00 % | -- | €1,27M | |
DUTY U.S. Defense ETF | €21,9846 | +0,00 % | -- | €8,69K | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | €13,6888 | +1,26 % | -- | €12,62K | |
DVDN Kingsbarn Dividend Opportunity ETF | €14,2080 | +0,00 % | -- | €532,73 |
6061 – 6075 sur 11359 résultats
Cours de l'action