Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HTUS Hull Tactical US ETF | €38,4303 | +0,00 % | -- | €4,71K | |
HULL Corgi Shipping & Global Logistics ETF | €21,5960 | +0,00 % | -- | €7,012 | |
HUMN Roundhill Humanoid Robotics ETF | €30,0990 | -1,21 % | -- | €3,92K | |
HUSV First Trust Horizon Managed Volatility Domestic ETF | €34,7161 | +0,00 % | -- | €3,38K | |
HUTG Leverage Shares 2X Long HUT Daily ETF | €22,4209 | -0,44 % | -- | €1,33K | |
HVAC AdvisorShares HVAC and Industrials ETF | €35,0688 | +0,00 % | -- | €7,012 | |
HWAY Themes US Infrastructure ETF | €31,8695 | -5,44 % | -- | €601,27 | |
HWSM Hotchkis & Wiley SMID Cap Diversified Value Fund | €25,9532 | -3,43 % | -- | €6,135 | |
HYBB iShares BB Rated Corporate Bond ETF | €40,8098 | +0,00 % | -- | €7,87K | |
HYBI NEOS Enhanced Income Credit Select ETF | €43,1939 | +0,00 % | -- | €2,629 | |
HYBL State Street Blackstone High Income ETF | €24,3623 | +0,00 % | -- | €93,30K | |
HYBX TCW High Yield Bond ETF | €25,9181 | +0,00 % | -- | €1,75K | |
HYD VanEck High Yield Muni ETF | €45,1310 | +0,00 % | -- | €1,23M | |
HYDB iShares High Yield Systematic Bond ETF | €40,7923 | +0,00 % | -- | €392,41K | |
HYDR Global X Hydrogen ETF | €46,4063 | +1,16 % | -- | €54,34 |
8161 – 8175 sur 11476 résultats
Cours de l'action