Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HTUS Hull Tactical US ETF | €38,4479 | +0,00% | -- | €4,71K | |
HULL Corgi Shipping & Global Logistics ETF | €21,6059 | +0,00% | -- | €7,015 | |
HUMN Roundhill Humanoid Robotics ETF | €30,3846 | -0,32% | -- | €9,76K | |
HUSV First Trust Horizon Managed Volatility Domestic ETF | €34,7319 | +0,00% | -- | €3,38K | |
HUTG Leverage Shares 2X Long HUT Daily ETF | €22,4311 | -0,44% | -- | €1,39K | |
HVAC AdvisorShares HVAC and Industrials ETF | €35,0848 | +0,00% | -- | €7,015 | |
HWAY Themes US Infrastructure ETF | €31,8841 | -5,44% | -- | €601,55 | |
HWSM Hotchkis & Wiley SMID Cap Diversified Value Fund | €25,9650 | -3,43% | -- | €6,138 | |
HYBB iShares BB Rated Corporate Bond ETF | €40,8285 | +0,00% | -- | €7,88K | |
HYBI NEOS Enhanced Income Credit Select ETF | €43,2136 | +0,00% | -- | €2,630 | |
HYBL State Street Blackstone High Income ETF | €24,3734 | +0,00% | -- | €93,35K | |
HYBX TCW High Yield Bond ETF | €25,9299 | +0,00% | -- | €1,75K | |
HYD VanEck High Yield Muni ETF | €45,1516 | +0,00% | -- | €1,23M | |
HYDB iShares High Yield Systematic Bond ETF | €40,8109 | +0,00% | -- | €3,507 | |
HYDR Global X Hydrogen ETF | €46,4275 | +1,16% | -- | €78,04 |
8161 - 8175 dari 11476 hasil
Harga saham