Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FHN First Horizon Corporation | €22,5990 | +0,70 % | €10,65B | €2,25M | |
TYL Tyler Technologies, Inc. | €255,12 | +0,02 % | €10,62B | €70,18 | |
HAS Hasbro, Inc. | €74,0880 | +0,01 % | €10,59B | €0,8773 | |
WSE Wise Group plc Class A Ordinary Shares | €10,7162 | -0,12 % | €10,56B | €360,57 | |
LI Li Auto Inc. American Depositary Shares | €10,4267 | -0,04 % | €10,54B | €34,61K | |
EQH Equitable Holdings, Inc. | €38,7416 | +0,00 % | €10,53B | €1,45M | |
ALLE Allegion Public Limited Company | €122,42 | -0,08 % | €10,53B | €15,79 | |
WTS Watts Water Technologies, Inc. Class A | €317,54 | +0,84 % | €10,52B | €378,99 | |
ZBRA Zebra Technologies Corporation | €224,44 | +0,01 % | €10,51B | €92,99 | |
PAG Penske Automotive Group, Inc. | €157,97 | +0,00 % | €10,51B | €206,72K | |
BLD TopBuild Corp. Common Stock | €313,26 | -0,75 % | €10,50B | €14,91 | |
MOH Molina Healthcare, Inc. | €201,37 | +0,00 % | €10,50B | €71,93 | |
TFII TFI International Inc. | €126,62 | +0,00 % | €10,41B | €208,50K | |
WMS ADVANCED DRAINAGE SYSTEMS, INC. | €136,24 | +0,53 % | €10,38B | €505,97K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | €462,72 | +0,03 % | €10,36B | €339,29K |
856 – 870 sur 11476 résultats
Cours de l'action