Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEDG SolarEdge Technologies, Inc. | $52,3800 | -8,98% | $3,53B | $2,93M | |
CECO Ceco Environmental Corp | $96,7100 | -2,97% | $3,52B | $462,95K | |
VKTX Viking Therapeutics, Inc | $34,8000 | +7,51% | $3,52B | $5,90M | |
OGN Organon & Co. | $13,4500 | +0,37% | $3,52B | $1,21M | |
LRN Stride, Inc. | $82,9800 | +0,80% | $3,52B | $364,05K | |
BEAM Beam Therapeutics Inc. Common Stock | $33,1750 | -6,64% | $3,51B | $3,16M | |
ADEA Adeia Inc. Common Stock | $30,3800 | -4,50% | $3,50B | $1,08M | |
ICUI ICU Medical Inc | $135,59 | -0,40% | $3,50B | $163,52K | |
AVA Avista Corporation | $40,6800 | +2,44% | $3,50B | $374,58K | |
AAUC Allied Gold Corporation | $24,7000 | -4,30% | $3,49B | $177,51K | |
BATRA Atlanta Braves Holdings, Inc. Series A Common Stock | $55,7800 | +0,89% | $3,49B | $80,83K | |
HP Helmerich & Payne, Inc. | $35,5900 | +0,40% | $3,49B | $534,76K | |
WSBC WesBanco Inc | $37,2950 | +1,62% | $3,49B | $973,78K | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | $31,4400 | +2,01% | $3,48B | $903,58K | |
MSGE Madison Square Garden Entertainment Corp. | $76,4400 | +1,49% | $3,47B | $508,83K |
1666 - 1680 dari 11410 hasil
Harga saham