Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LFST LifeStance Health Group, Inc. Common Stock | €8,3044 | +2,55% | €3,01B | €1,98M | |
GNW Genworth Financial, Inc. | €8,0668 | +2,57% | €3,01B | €1,50M | |
SIG Signet Jewelers Limited | €74,7041 | -2,09% | €3,01B | €635,85K | |
KNTK Kinetik Holdings Inc. | €42,6742 | +3,19% | €3,01B | €794,14K | |
NG NovaGold Resources Inc. | €6,3514 | -4,50% | €3,01B | €2,49M | |
TLX Telix Pharmaceuticals Limited American Depositary Shares | €8,9905 | +2,20% | €3,00B | €235,01K | |
PENG Penguin Solutions, Inc. Ordinary Shares | €59,0059 | -1,27% | €2,99B | €4,04M | |
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | €11,2074 | +2,58% | €2,99B | €1,18M | |
COLM Columbia Sportswear Co | €56,2480 | -1,30% | €2,98B | €296,81K | |
FIZZ National Beverage Corp. | €30,4024 | +2,04% | €2,98B | €351,58K | |
FHB First Hawaiian, Inc. Common Stock | €25,1462 | +0,87% | €2,98B | €1,87M | |
KBH KB Home | €48,0190 | +3,93% | €2,98B | €1,78M | |
TTAM Titan America SA | €16,0457 | +0,17% | €2,97B | €175,19K | |
AGO Assured Guaranty, LTD | €68,7398 | +1,97% | €2,97B | €211,65K | |
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | €57,9194 | +2,84% | €2,97B | €602,80K |
1696 - 1710 dari 11410 hasil
Harga saham