Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARM Arm Holdings plc American Depositary Shares | €330,77 | +0,81% | €350,44B | €168,88K | Trading |
ABBV ABBVIE INC. | €195,40 | -0,41% | €346,66B | €2,59K | |
BAC Bank of America Corporation | €48,6029 | +0,70% | €342,52B | €17,79K | |
CVX Chevron Corporation | €157,24 | -2,52% | €321,26B | €18,84K | |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €347,48 | -1,28% | €319,64B | €10,36K | |
KO Coca-Cola Company | €70,0395 | -1,61% | €306,27B | €47,66K | |
GE GE Aerospace | €294,65 | +1,99% | €301,41B | €2,51K | |
PG Procter & Gamble Company | €128,32 | -0,46% | €300,16B | €5,09K | |
NFLX NetFlix Inc | €69,3502 | +0,19% | €291,47B | €150,26K | Trading |
MS Morgan Stanley | €186,54 | +1,15% | €290,87B | €2,27K | |
KLAC KLA Corporation Common Stock | €218,18 | -0,52% | €286,48B | €65,92K | |
HD Home Depot, Inc. | €284,62 | +0,59% | €282,12B | €3,01K | |
HSBC HSBC Holdings PLC | €80,6382 | +0,99% | €273,83B | €8,98K | |
GS Goldman Sachs Group Inc. | €932,19 | +1,81% | €270,12B | €1,32K | |
PLTR Palantir Technologies Inc. Class A Common Stock | €110,41 | +0,13% | €264,36B | €290,44K | Trading |
31 - 45 dari 11359 hasil
Harga saham