Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AZN AstraZeneca PLC | €156.30 | +1.15% | €249.30B | €2.00M | |
NVS Novartis AG | €131.41 | -0.69% | €246.04B | €902.71K | |
PM Philip Morris International Inc. | €157.15 | -1.37% | €240.22B | €2.11M | |
RY Royal Bank of Canada | €174.12 | +0.94% | €233.11B | €976.52K | |
IBM International Business Machines Corporation | €235.84 | +0.21% | €231.44B | €3.72M | Trade |
TXN Texas Instruments Incorporated | €260.24 | -0.03% | €224.27B | €3.10M | |
DELL Dell Technologies Inc. | €344.92 | +0.86% | €221.47B | €4.62M | Trade |
KLAC KLA Corporation Common Stock | €218.92 | -0.52% | €217.85B | €6.30M | |
GEV GE Vernova Inc. | €814.88 | +0.21% | €216.88B | €2.11M | Trade |
WFC Wells Fargo & Co. | €72.3154 | -0.10% | €216.77B | €7.29M | |
RTX RTX Corporation | €158.29 | -0.23% | €210.70B | €2.23M | |
SHEL Shell plc American Depositary Shares (Each represents two Ordinary shares) | €73.5690 | -0.65% | €204.97B | €5.82M | |
LIN Linde plc Ordinary Share | €452.63 | +0.00% | €203.00B | €1.56M | |
SNDK Sandisk Corporation Common Stock | €1,716.72 | +0.29% | €199.62B | €9.22M | Trade |
TM Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | €152.69 | +0.96% | €199.61B | €321.20K |
46 – 60 of 11316 results
Stock price