Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $205.27 | +0.04% | $4.96T | $94.53M | Trade |
AAPL Apple Inc. | $291.81 | +0.23% | $4.51T | $30.65M | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $360.07 | +0.11% | $4.49T | $20.49M | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $358.31 | +0.04% | $4.46T | $13.31M | |
MSFT Microsoft Corp | $390.13 | -0.16% | $3.09T | $30.22M | Trade |
AMZN Amazon.Com Inc | $238.33 | -0.09% | $2.64T | $42.78M | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $425.80 | +0.44% | $2.15T | $9.51M | Trade |
AVGO Broadcom Inc. Common Stock | $382.02 | -0.01% | $1.82T | $18.35M | Trade |
META Meta Platforms, Inc. Class A Common Stock | $567.27 | +0.05% | $1.50T | $11.94M | Trade |
TSLA Tesla, Inc. Common Stock | $405.30 | -0.28% | $1.46T | $59.03M | Trade |
BRK.A Berkshire Hathaway Inc. | $732,100.0 | +0.00% | $1.05T | $154.00 | |
BRK.B BERKSHIRE HATHAWAY Class B | $489.50 | +0.05% | $1.05T | $3.31M | |
LLY Eli Lilly & Co. | $1,134.00 | +0.09% | $1.00T | $1.94M | Trade |
MU Micron Technology, Inc. | $983.88 | +0.23% | $974.37B | $38.16M | Trade |
WMT Walmart Inc. Common Stock | $120.95 | -0.07% | $946.05B | $11.23M |
1 – 15 of 11316 results
Stock price