Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MAGA Point Bridge America First ETF | €49,1890 | +0,73% | -- | €1,16K | |
MAGC Roundhill China Magnificent Seven ETF | €14,4280 | -2,81% | -- | €7,75K | |
MAGG Madison Aggregate Bond ETF | €17,8812 | +0,20% | -- | €1,96K | |
MAGO Tuttle Capital Magnificent 7 Income Blast ETF | €18,2591 | -3,16% | -- | €15,54K | |
MAGS Roundhill Magnificent Seven ETF | €53,6744 | -2,57% | -- | €7,35M | |
MAGX Roundhill Daily 2X Long Magnificent Seven ETF | €40,5524 | -4,67% | -- | €70,12K | |
MAGY Roundhill Magnificent Seven Covered Call ETF | €36,2546 | -2,57% | -- | €61,75K | |
MAKX ProShares S&P Kensho Smart Factories ETF | €61,4525 | +1,91% | -- | €509,76 | |
MAMB Monarch Ambassador Income Index ETF | €21,1905 | -0,56% | -- | €13,32K | |
MANI Man Active Income ETF | €22,4823 | +0,12% | -- | €39,76K | |
MAPP Harbor Multi Asset Explorers ETF | €24,2225 | +0,40% | -- | €464,93 | |
MARB First Trust Merger Arbitrage ETF | €18,4611 | +0,00% | -- | €4,11K | |
MARM FT Vest U.S. Equity Max Buffer ETF - March | €29,9472 | +0,01% | -- | €4,27K | |
MARS Roundhill Space & Technology ETF | €24,3983 | -3,31% | -- | €141,59K | |
MART AllianzIM U.S. Equity Buffer10 Mar ETF | €36,4758 | -0,01% | -- | €0,8789 |
7906 - 7920 dari 11410 hasil
Harga saham