Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VZ Verizon Communications | $46,9600 | +1,05% | $192,53B | $18,19M | |
PEP PepsiCo, Inc. | $138,42 | -0,26% | $191,35B | $4,95M | |
MCD McDonald's Corporation | $275,88 | +0,69% | $190,72B | $3,15M | |
SNDK Sandisk Corporation Common Stock | $1.262,71 | -6,50% | $189,54B | $18,32M | Trading |
CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $207,43 | -1,16% | $188,60B | $5,41M | Trading |
TMUS T-Mobile US, Inc. | $180,00 | +3,77% | $185,93B | $3,34M | |
WDC Western Digital Corp. | $454,97 | -12,40% | $183,72B | $15,39M | Trading |
APH Amphenol Corporation | $170,71 | -0,89% | $183,64B | $4,31M | |
NEE NextEra Energy, Inc. | $84,6919 | -1,42% | $183,42B | $13,34M | |
ABT Abbott Laboratories | $107,25 | +1,46% | $182,00B | $6,54M | |
SCHW The Charles Schwab Corporation | $107,82 | -0,19% | $181,44B | $3,66M | |
ADI Analog Devices, Inc. | $377,60 | -0,02% | $181,14B | $2,81M | |
TJX TJX Companies, Inc. (The) | $161,91 | +1,24% | $175,93B | $3,32M | |
UBS UBS Group AG | $52,7500 | -1,53% | $175,00B | $1,11M | |
BA Boeing Company | $232,20 | -3,33% | $174,59B | $5,90M |
76 - 90 dari 11749 hasil
Harga saham