Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UNP Union Pacific Corp. | $295,38 | -0,05% | $171,96B | $1,16M | |
BLK Blackrock, Inc. | $1.128,07 | -0,49% | $170,24B | $459,62K | |
WELL Welltower Inc. | $236,00 | -0,53% | $169,78B | $2,10M | |
DIS The Walt Disney Company | $104,53 | +2,72% | $166,98B | $10,91M | |
BUD Anheuser-Busch INBEV SA/NV | $84,0300 | -1,35% | $166,34B | $1,31M | |
MRVL Marvell Technology, Inc. Common Stock | $210,46 | -0,27% | $164,51B | $14,34M | Trading |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $25,6600 | +1,02% | $163,78B | $1,30M | |
GILD Gilead Sciences Inc | $130,85 | -0,69% | $162,99B | $6,64M | |
DE Deere & Company | $616,00 | +0,65% | $161,81B | $610,27K | |
QCOM Qualcomm Inc | $160,37 | +1,80% | $159,18B | $5,60M | Trading |
T AT&T Inc. | $23,6900 | +2,73% | $159,04B | $35,63M | |
SHOP Shopify Inc. Class A subordinate voting shares | $147,51 | +2,26% | $158,83B | $15,11M | Trading |
RIO Rio Tinto plc | $99,8000 | -1,68% | $158,03B | $1,86M | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $28,0900 | +0,07% | $152,49B | $2,32M | |
ETN Eaton Corporation, plc Ordinary Shares | $453,49 | +1,39% | $150,22B | $1,48M |
91 - 105 dari 11749 hasil
Harga saham