Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | €24,7226 | +0,43% | -- | €5,68K | |
SMB VanEck Short Muni ETF | €15,1882 | +0,03% | -- | €67,29K | |
SMBS Schwab Mortgage-Backed Securities ETF | €22,1651 | -0,24% | -- | €558,83K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | €33,0726 | +0,08% | -- | €46,39 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | €47,7968 | +30,56% | -- | €659,85K | |
SMCO Hilton Small-MidCap Opportunity ETF | €26,5596 | +0,48% | -- | €13,66K | |
SMCP SMART Mid Cap ETF | €22,4098 | +1,12% | -- | €1,47K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €11,6997 | +31,29% | -- | €14,52M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | €5,4362 | -34,10% | -- | €4,42M | |
SMDD ProShares UltraPro Short MidCap400 | €6,8631 | -0,51% | -- | €4,56K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | €65,3749 | +0,04% | -- | €40,37K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | €23,3072 | +0,42% | -- | €14,88 | |
SMH VanEck Semiconductor ETF | €584,55 | +1,19% | -- | €6,77M | Trading |
SMHX VanEck Fabless Semiconductor ETF | €57,8990 | -0,21% | -- | €128,48K | |
SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | €28,3017 | +0,78% | -- | €190,18K |
9121 - 9135 dari 11410 hasil
Harga saham