Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMRI Bushido Capital US Equity ETF | $40,7600 | -0,02% | -- | $756,00 | |
SMST Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | $57,0900 | +5,82% | -- | $310,59K | |
SMTH ALPS Smith Core Plus Bond ETF | $25,6650 | -0,25% | -- | $332,68K | |
SMU Tradr 2X Long SMR Daily ETF | $10,7400 | -8,13% | -- | $2,32M | |
SMUP T-REX 2X Long SMR Daily Target ETF | $8,3600 | -8,23% | -- | $459,96K | |
SMYY GraniteShares YieldBOOST SMCI ETF | $7,4400 | +1,22% | -- | $26,37K | |
SMZ Tradr 2X Short SMR Daily ETF | $18,5700 | +9,88% | -- | $76,35K | |
SNAG Leverage Shares 2x Long SNAP Daily ETF | $4,7400 | +5,17% | -- | $103,25K | |
SNAV Mohr Sector Nav ETF | $38,2700 | -0,29% | -- | $4,57K | |
SNDG Leverage Shares 2X Long SNDK Daily ETF | $28,9200 | +7,95% | -- | $861,56K | |
SNDQ Tradr 2X Short SNDK Daily ETF | $2,6300 | -8,04% | -- | $60,87M | |
SNDU T-REX 2X Long SNDK Daily Target ETF | $74,2000 | +8,69% | -- | $1,47M | |
SNOU T-REX 2X Long SNOW Daily Target ETF | $32,7700 | -5,34% | -- | $102,41K | |
SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | $26,9600 | +0,23% | -- | $8,11K | |
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | $29,0693 | -0,38% | -- | $771,00 |
9151 - 9165 dari 11410 hasil
Harga saham