Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNPE Xtrackers S&P 500 Scored & Screened ETF | $68,6300 | -0,07% | -- | $255,34K | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $60,6216 | +0,55% | -- | $1,55K | |
SNSR Global X Funds Global X Internet of Things ETF | $51,4700 | +0,37% | -- | $11,98K | |
SNTH MRP SynthEquity ETF | $30,3900 | +1,10% | -- | $52,50K | |
SNXX Tradr 2X Long SNDK Daily ETF | $46,2800 | +8,18% | -- | $32,74M | |
SOCL Global X Funds Global X Social Media ETF | $43,8200 | -2,82% | -- | $16,54K | |
SOFA Direxion Daily SOFI Bull 2X ETF | $15,0550 | -0,43% | -- | $78,49K | |
SOFR Amplify Samsung SOFR ETF | $100,37 | +0,03% | -- | $5,46K | |
SOFX Defiance Daily Target 2X Long SOFI ETF | $9,4100 | -9,17% | -- | $1,62M | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | $14,9100 | +7,74% | -- | $439,00 | |
SOLM Amplify Solana 3% Monthly Option Income ETF | $8,4114 | +5,72% | -- | $2,26K | |
SOLR Guinness Atkinson Sustainable Energy ETF | $36,3315 | +0,99% | -- | $103,00 | |
SOLT 2x Solana ETF | $31,9400 | +9,53% | -- | $331,01K | |
SOLZ Solana ETF | $7,2800 | +4,90% | -- | $1,02M | |
SOUX Defiance Daily Target 2X Long SOUN ETF | $13,5800 | -5,09% | -- | $91,85K |
9166 - 9180 dari 11410 hasil
Harga saham