Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPUU Direxion Daily S&P 500 Bull 2X ETF | $214,47 | -0,69% | -- | $8,08K | |
SPVM Invesco S&P 500 Value with Momentum ETF | $73,2005 | +0,27% | -- | $5,36K | |
SPWO SP Funds S&P World (ex-US) ETF | $35,0800 | +0,14% | -- | $54,07K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28,3200 | -0,19% | -- | $6,94K | |
SPXE ProShares S&P 500 Ex-Energy ETF | $80,5782 | -0,47% | -- | $4,91K | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $270,06 | -0,94% | -- | $1,59M | |
SPXN ProShares S&P 500 Ex-Financials ETF | $82,0844 | -0,63% | -- | $2,68K | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $26,9200 | +0,94% | -- | $7,89M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $107,14 | -0,56% | -- | $8,38K | |
SPXU ProShares UltraPro Short S&P 500 | $37,7700 | +0,94% | -- | $6,87M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $82,3988 | -0,56% | -- | $208,00 | |
SPY State Street SPDR S&P 500 ETF Trust | $744,39 | -0,32% | -- | $46,62M | Trading |
SPYA Twin Oak Endure ETF | $29,9511 | -0,46% | -- | $8,000 | |
SPYC Simplify US Equity PLUS Convexity ETF | $45,6894 | -0,42% | -- | $12,28K | |
SPYD State Street SPDR Portfolio S&P 500 High Dividend ETF | $47,2000 | -0,63% | -- | $1,06M |
9241 - 9255 dari 11410 hasil
Harga saham