Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VMI Valmont Industries, Inc. | $551.77 | +0.91% | $10.61B | $8.000 | |
SCI Service Corporation International | $76.9200 | +0.00% | $10.61B | $1.76M | |
CAVA CAVA Group, Inc. | $91.7300 | +0.81% | $10.59B | $688.00 | |
CGNX Cognex Corp | $63.6350 | +0.04% | $10.58B | $465.00 | Trade |
BXP BXP, Inc. | $66.7400 | +0.69% | $10.57B | $2.000 | |
FPS Forgent Power Solutions, Inc. | $61.7600 | +4.63% | $10.55B | $10.08K | |
SFD Smithfield Foods, Inc. Common Stock | $26.7650 | -0.02% | $10.53B | $187.00 | |
UHAL.B U-Haul Holding Company | $55.4000 | +0.00% | $10.52B | $409.25K | |
ARWR Arrowhead Research Corporation | $74.4900 | -0.04% | $10.49B | $10.00 | |
AES AES Corporation | $14.7200 | +0.27% | $10.46B | $3.23K | |
GSAT Globalstar, Inc. Common Stock | $81.1400 | -0.02% | $10.45B | $268.00 | |
MOH Molina Healthcare, Inc. | $204.72 | +2.22% | $10.43B | $30.00 | |
AAON Aaon Inc | $127.45 | +0.20% | $10.41B | $43.00 | |
BEP Brookfield Renewable Partners L.P. | $34.3200 | +0.00% | $10.40B | $1.000 | |
BPOP Popular Inc | $160.91 | -0.03% | $10.38B | $312.51K |
916 – 930 of 11359 results
Stock price