Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TUYA Tuya Inc. American Depositary Shares, each representing one Class A Ordinary Share | €1,6107 | -1,60% | €1,00B | €525,69K | |
BJRI BJ's Restaurants, Inc. | €47,8931 | +0,29% | €1,00B | €834,19K | |
SMPL The Simply Good Foods Company Common Stock | €10,3735 | -6,18% | €1,00B | €1,47M | |
PLOW DOUGLAS DYNAMICS, INC. | €43,7262 | +1,11% | €1,00B | €163,86K | |
EYPT EyePoint, Inc. Common Stock | €12,0061 | +0,99% | €996,69M | €615,64K | |
ACVA ACV Auctions Inc. | €5,5851 | -1,54% | €990,34M | €1,43M | |
MLKN MillerKnoll, Inc. Common Stock | €13,7963 | -4,48% | €987,61M | €650,14K | |
AGBK AGI Inc | €6,0753 | +0,14% | €987,01M | €249,83K | |
SVRA Savara Inc. | €4,9810 | +3,46% | €986,66M | €1,72M | |
OSBC Old Second Bancorp Inc | €19,3113 | +0,78% | €985,57M | €206,57K | |
AIIR Air Global PLC Ordinary Shares | €6,2416 | +1,86% | €982,81M | €5,50K | |
HTLD Heartland Express Inc | €12,8334 | +1,52% | €979,52M | €286,43K | |
PDM Piedmont Realty Trust, Inc. | €7,8874 | +0,78% | €978,40M | €461,92K | |
XIFR XPLR Infrastructure, LP | €10,2334 | -1,10% | €975,46M | €572,45K | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | €51,1584 | -1,30% | €973,82M | €59,14K |
2551-2565 trong số 11410 kết quả
Giá cổ phiếu