Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ZBIO Zenas BioPharma, Inc. Common Stock | $20,7950 | +5,13% | $1,24B | $534,56K | |
VIA Via Transportation, Inc. | $14,6700 | -4,05% | $1,24B | $854,00K | |
BLKB Blackbaud, Inc. | $26,5400 | -1,85% | $1,24B | $941,13K | |
CTBI Community Trust Bancorp Inc | $68,9000 | +0,81% | $1,24B | $76,89K | |
UFCS United Fire Group Inc. | $48,4900 | +0,41% | $1,23B | $80,90K | |
NAT Nordic American Tanker | $6,1903 | +5,81% | $1,23B | $7,91M | |
LNN Lindsay Corporation | $116,73 | -1,99% | $1,23B | $134,89K | |
DSL DOUBLELINE INCOME SOLUTIONS FUND | $10,7800 | -0,19% | $1,23B | $455,60K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | $33,2900 | -2,03% | $1,23B | $441,11K | |
PRCT PROCEPT BioRobotics Corporation Common Stock | $21,0750 | -2,97% | $1,23B | $948,90K | |
HLF Herbalife Ltd. | $12,1300 | +1,93% | $1,23B | $979,59K | |
ARRY Array Technologies, Inc. Common Stock | $8,5450 | +6,81% | $1,23B | $4,26M | |
ADTN ADTRAN Holdings, Inc. Common Stock | $15,5700 | +2,57% | $1,22B | $1,53M | |
JFR Nuveen Floating Rate Income Fund | $7,6000 | -0,39% | $1,22B | $363,35K | |
INSP Inspire Medical Systems, Inc. | $41,3500 | -2,96% | $1,22B | $508,38K |
2476-2490 trong số 11410 kết quả
Giá cổ phiếu