Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
LFUS Littelfuse Inc | €394.13 | +0.05 % | €10.03B | €198.71K | |
BMRN BioMarin Pharmaceuticals Inc | €50.5895 | -0.01 % | €10.00B | €5.16K | |
BAX Baxter International Inc. | €19.2567 | -0.32 % | €9.98B | €493.04 | |
BJ BJs Wholesale Club Holdings, Inc. Common Stock | €78.6061 | +0.29 % | €9.95B | €1.26M | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | €52.6566 | -3.43 % | €9.95B | €41.23 | |
DRS Leonardo DRS, Inc. Common Stock | €35.9649 | +0.11 % | €9.94B | €49.12 | |
GDDY GoDaddy Inc | €74.7986 | +0.02 % | €9.82B | €4.386 | |
APLD Applied Digital Corporation Common Stock | €33.1795 | +0.13 % | €9.81B | €30.80K | |
UHAL.B U-Haul Holding Company | €51.9625 | +0.00 % | €9.79B | €389.08K | |
CYTK Cytokinetics Inc. | €76.5313 | -0.03 % | €9.78B | €57.90 | |
CART Maplebear Inc. Common Stock | €41.4173 | -0.04 % | €9.78B | €3.63K | |
EGP EastGroup Properties Inc. | €181.60 | +0.00 % | €9.77B | €210.35K | |
ESI Element Solutions Inc. | €40.6365 | +0.04 % | €9.75B | €42.11 | |
ARWR Arrowhead Research Corporation | €70.6577 | +0.05 % | €9.74B | €1.10M | |
HII Huntington Ingalls Industries, Inc. | €243.89 | +0.22 % | €9.74B | €1.754 |
886 – 900 de 11476 resultados
Precio de la acción