Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FRT Federal Realty Investment Trust | $125.43 | +0.28 % | $10.80B | $675.62K | |
RIOT Riot Platforms, Inc. Common Stock | $27.7700 | -2.80 % | $10.80B | $19.29M | |
PSKY Paramount Skydance Corporation Class B Common Stock | $9.8100 | +1.76 % | $10.78B | $7.00M | |
ALGM Allegro MicroSystems, Inc. Common Stock | $66.4000 | +14.70 % | $10.78B | $6.98M | |
BXP BXP, Inc. | $67.0000 | -0.59 % | $10.74B | $1.46M | |
SNEX StoneX Group Inc. Common Stock | $115.84 | -14.50 % | $10.73B | $2.60M | |
AGX Argan, Inc | $793.76 | +3.70 % | $10.73B | $426.80K | |
MICC The Magnum Ice Cream Company N.V. | $17.5600 | +0.34 % | $10.71B | $1.38M | |
BPOP Popular Inc | $164.84 | -0.57 % | $10.69B | $583.08K | |
BEP Brookfield Renewable Partners L.P. | $34.5000 | -2.18 % | $10.69B | $378.58K | |
SF Stifel Financial Corp. | $67.9800 | -1.86 % | $10.62B | $2.46M | |
CIFR Cipher Digital Inc. Common Stock | $24.8300 | -4.28 % | $10.61B | $20.26M | |
FROG JFrog Ltd. Ordinary Shares | $90.0700 | +2.84 % | $10.60B | $4.81M | |
FPS Forgent Power Solutions, Inc. | $51.9900 | -5.70 % | $10.55B | $5.42M | |
AHR American Healthcare REIT, Inc. | $51.0100 | +0.02 % | $10.54B | $3.21M |
916 – 930 de 11476 resultados
Precio de la acción