
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAND/USDT $11.80M | 0.082 -- | +24.88% |
2 RAY/USDT $12.30M | 2.46 -- | +9.70% |
3 MET/USDT $1.71M | 0.37 -- | +9.41% |
4 xBSP/USDT $28.94K | 36.40 -- | +9.24% |
5 xSNXX/USDT $308.76K | 16.40 -- | +6.63% |
6 CT/USDT $80.67M | 0.38 -- | +6.27% |
7 xSOXS/USDT $105.89K | 30.91 -- | +5.46% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDT $80.67M | -- | 0.38 +6.27% |
2 XDP/USDT $1.65M | -- | 0.019 +0.46% |
3 PONS/USDT $7.73M | -- | 0.39 -2.75% |
4 VVV/USDT $913.01K | -- | 25.41 -7.26% |
5 xINTW/USDT $35.32K | -- | 27.56 -2.03% |
6 xMVLL/USDT $60.84K | -- | 40.69 +0.99% |
7 xSOXS/USDT $105.89K | -- | 30.91 +5.46% |
Largest market cap
MoreHighest turnover
More